Description & Details Catherines Item Number: Please Select Size A sporty look in soft, textured cotton that’s all about ease. We love it layered with our French Terry Active Jacket and Pant or paired with leggings. So soft, lightweight and casual, you’ll want more than one color.FABRIC: Super lightweight slub knit with a unique, slightly textured feel.FIT: Relaxed, easy silhouette. Scoop neckline. 3/4 sleeves. 100% CottonMachine WashImported Plus Size TopFront Length (On Body): Regular 30”, Petite 28”Plus Sizes 0X–6X, Petite Plus Sizes 0XWP–3XWPCatherines
by Fmeaddons
Sale!
Catherines Womens Tops & Sweaters | Active Slub Scoopneck Tee Black Space Dye
$ 36.10 $ 20.00
Description & Details Catherines Item Number: Please Select Size A sporty look in soft, textured cotton that’s all about ease. We love it layered with our French Terry A…
In stock
Call For PriceYou must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
TOPS
Sizes | Bust | Waist | Hip | |
---|---|---|---|---|
0X | 14W | 41 | 36 | 45 |
16W | 43 | 38 | 47 | |
1X | 18W | 45 | 40 | 49 |
20W | 47 | 42 | 51 | |
2X | 22W | 49 | 44 | 53 |
24W | 51 | 46 | 55 | |
3X | 26W | 53 | 48 | 57 |
28W | 55 | 50 | 59 | |
4X | 30W | 57 | 52 | 61 |
32W | 59 | 54 | 63 | |
5X | 34W | 61 | 56 | 65 |
36W | 63 | 58 | 67 | |
6X | 38W | 65 | 60 | 69 |
40W | 67 | 62 | 71 |
BOTTOMS
Sizes | Waist | Hip | |
---|---|---|---|
00X | 12 | 34 | 43 |
14 | 36 | 45 | |
0X | 14 | 36 | 45 |
16 | 38 | 47 | |
1X | 18 | 40 | 49 |
20 | 42 | 51 | |
2X | 22 | 44 | 53 |
24 | 46 | 55 | |
3X | 26 | 48 | 57 |
28 | 50 | 59 | |
4X | 30 | 52 | 61 |
32 | 54 | 63 | |
5X | 34 | 56 | 65 |
36 | 58 | 67 | |
6X | 38 | 60 | 69 |
40 | 62 | 71 |
CURVY COLLECTION
Sizes | Bust | Waist | Hip | |
---|---|---|---|---|
0X | 14 | 41 | 34 | 45 |
16 | 43 | 36 | 47 | |
1X | 18 | 45 | 38 | 49 |
20 | 47 | 40 | 51 | |
2X | 22 | 49 | 42 | 53 |
24 | 51 | 44 | 55 | |
3X | 26 | 53 | 46 | 57 |
28 | 55 | 48 | 59 | |
4X | 30 | 57 | 50 | 61 |
32 | 59 | 52 | 63 | |
5X | 34 | 61 | 54 | 65 |
36 | 63 | 56 | 67 | |
6X | 38 | 65 | 58 | 69 |
40W | 67 | 62 | 71 |
RIGHT FIT
Size | Waist | Moderately CurvyHip Range | CurvyHip Range |
---|---|---|---|
16 | 38 | 44 - 47 | 48 - 51 |
18 | 40 | 46 - 49 | 50 - 53 |
20 | 42 | 48 - 51 | 52 - 55 |
22 | 44 | 50 - 53 | 54 - 57 |
24 | 46 | 52 - 53 | 56 - 59 |
26 | 48 | 54 - 57 | 58 - 61 |
28 | 50 | 56 - 59 | 60 - 63 |
30 | 52 | 58 - 61 | 62 - 65 |
32 | 54 | 60 - 63 | 64 - 67 |
34 | 56 | 62 - 65 | 66 - 69 |
DRESSES
Sizes | Bust | Waist | Hip | |
---|---|---|---|---|
0X | 14 | 41 | 36 | 45 |
16 | 43 | 38 | 47 | |
1X | 18 | 45 | 40 | 49 |
20 | 47 | 42 | 51 | |
2X | 22 | 49 | 44 | 53 |
24 | 51 | 46 | 55 | |
3X | 26 | 53 | 48 | 57 |
28 | 55 | 50 | 59 | |
4X | 30 | 57 | 52 | 61 |
32 | 59 | 54 | 63 | |
5X | 34 | 61 | 56 | 65 |
36 | 63 | 58 | 67 | |
6X | 38 | 65 | 60 | 69 |
40 | 67 | 62 | 71 |
SKIRTS
Sizes | Waist | Hip | |
---|---|---|---|
0X | 14 | 36 | 45 |
16 | 38 | 47 | |
1X | 18 | 40 | 49 |
20 | 42 | 51 | |
2X | 22 | 44 | 53 |
24 | 46 | 55 | |
3X | 26 | 48 | 57 |
28 | 50 | 59 | |
4X | 30 | 52 | 61 |
32 | 54 | 63 | |
5X | 34 | 56 | 65 |
36 | 58 | 67 | |
6X | 38 | 60 | 69 |
40 | 62 | 71 |
CURVY COLLECTION
Sizes | Bust | Waist | Hip | |
---|---|---|---|---|
0X | 14 | 41 | 34 | 45 |
16 | 43 | 36 | 47 | |
1X | 18 | 45 | 38 | 49 |
20 | 47 | 40 | 51 | |
2X | 22 | 49 | 42 | 53 |
24 | 51 | 44 | 55 | |
3X | 26 | 53 | 46 | 57 |
28 | 55 | 48 | 59 | |
4X | 30 | 57 | 50 | 61 |
32 | 59 | 52 | 63 | |
5X | 34 | 61 | 54 | 65 |
36 | 63 | 56 | 67 | |
6X | 38 | 65 | 58 | 69 |
BRAS
Sizes | Bust | Waist | Hip | |
---|---|---|---|---|
0X | 14 | 41 | 34 | 45 |
16 | 43 | 36 | 47 | |
1X | 18 | 45 | 38 | 49 |
20 | 47 | 40 | 51 | |
2X | 22 | 49 | 42 | 53 |
24 | 51 | 44 | 55 | |
3X | 26 | 53 | 46 | 57 |
28 | 55 | 48 | 59 | |
4X | 30 | 57 | 50 | 61 |
32 | 59 | 52 | 63 | |
5X | 34 | 61 | 54 | 65 |
36 | 63 | 56 | 67 | |
6X | 38 | 65 | 58 | 69 |
Swimwear
Sizes | Bust | Waist | Hip | |
---|---|---|---|---|
0X | 14 | 41 | 36 | 45 |
16 | 43 | 38 | 47 | |
1X | 18 | 45 | 40 | 49 |
20 | 47 | 42 | 51 | |
2X | 22 | 49 | 44 | 53 |
24 | 51 | 46 | 55 | |
3X | 26 | 53 | 48 | 57 |
28 | 55 | 50 | 59 | |
4X | 30 | 57 | 52 | 61 |
32 | 59 | 54 | 63 | |
5X | 34 | 61 | 56 | 65 |
36 | 63 | 58 | 67 |
WOMEN'S GRAPHIC TEES
Size | Chest | Length |
---|---|---|
1X(14-16) | 23" | 28" |
2X(18-20) | 25" | 29" |
3X(22-24) | 27" | 30" |
WOMEN'S GRAPHIC TEES - BOYFRIEND FIT
Size | Chest | Length |
---|---|---|
2XL(22-24) | 27" | 33" |
3XL(26-28) | 29" | 34" |
4XL(30-32) | 31" | 35" |
5XL(34-36) | 33" | 36" |
Reviews
There are no reviews yet.